<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 Upgrade Chart</title>
	<atom:link href="http://windows7center.com/news/windows-7-upgrade-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7center.com/news/windows-7-upgrade-chart/</link>
	<description>Windows 7 news, rumors, screenshots, and info</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:18:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows 7 DVD Covers – Fan-made but looks great</title>
		<link>http://windows7center.com/news/windows-7-upgrade-chart/#comment-8088</link>
		<dc:creator>Windows 7 DVD Covers – Fan-made but looks great</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4686#comment-8088</guid>
		<description>[...] Windows 7 Upgrade Chart Microsoft has released an upgrade chart to display the options you have for installation when&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows 7 Upgrade Chart Microsoft has released an upgrade chart to display the options you have for installation when&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amj2009</title>
		<link>http://windows7center.com/news/windows-7-upgrade-chart/#comment-8000</link>
		<dc:creator>amj2009</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4686#comment-8000</guid>
		<description>george, don&#039;t send any stuff that has a virus in it to us all</description>
		<content:encoded><![CDATA[<p>george, don&#8217;t send any stuff that has a virus in it to us all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amj2009</title>
		<link>http://windows7center.com/news/windows-7-upgrade-chart/#comment-7939</link>
		<dc:creator>amj2009</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4686#comment-7939</guid>
		<description>Yep, it&#039;s on the 123456789 thread 4 days ago... 

9# (permalink)

Are you out of ideas? 

Tell me...

I can give you some.</description>
		<content:encoded><![CDATA[<p>Yep, it&#8217;s on the 123456789 thread 4 days ago&#8230; </p>
<p>9# (permalink)</p>
<p>Are you out of ideas? </p>
<p>Tell me&#8230;</p>
<p>I can give you some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amj2009</title>
		<link>http://windows7center.com/news/windows-7-upgrade-chart/#comment-7938</link>
		<dc:creator>amj2009</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4686#comment-7938</guid>
		<description>Guys, you are really copying my stuff, which I planted on your website, look it up for yourselves, dudes...</description>
		<content:encoded><![CDATA[<p>Guys, you are really copying my stuff, which I planted on your website, look it up for yourselves, dudes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosa</title>
		<link>http://windows7center.com/news/windows-7-upgrade-chart/#comment-7916</link>
		<dc:creator>Mosa</dc:creator>
		<pubDate>Tue, 11 Aug 2009 07:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4686#comment-7916</guid>
		<description>Clean installation or custom install is better  than upgrading waste of hard-drive space</description>
		<content:encoded><![CDATA[<p>Clean installation or custom install is better  than upgrading waste of hard-drive space</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 upgrade chart &#171; Graham Cooper&#8217;s Blog</title>
		<link>http://windows7center.com/news/windows-7-upgrade-chart/#comment-7903</link>
		<dc:creator>Windows 7 upgrade chart &#171; Graham Cooper&#8217;s Blog</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4686#comment-7903</guid>
		<description>[...] Care of Windows7centre.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Care of Windows7centre.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://windows7center.com/news/windows-7-upgrade-chart/#comment-7891</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4686#comment-7891</guid>
		<description>How many charts are people to make? It&#039;s pretty obvious what your upgrading to on Vista, and with XP it doesn&#039;t matter because your going to have to go a custom install either way on XP.</description>
		<content:encoded><![CDATA[<p>How many charts are people to make? It&#8217;s pretty obvious what your upgrading to on Vista, and with XP it doesn&#8217;t matter because your going to have to go a custom install either way on XP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://windows7center.com/news/windows-7-upgrade-chart/#comment-7887</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4686#comment-7887</guid>
		<description>graphic very nice =)</description>
		<content:encoded><![CDATA[<p>graphic very nice =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
