<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 Benchmarks vs Vista and XP</title>
	<atom:link href="http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/</link>
	<description>Windows 7 news, rumors, screenshots, and info</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:16:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benchmarks : Windows 7 RTM vs Vista and XP - Hardware Canucks</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7766</link>
		<dc:creator>Benchmarks : Windows 7 RTM vs Vista and XP - Hardware Canucks</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7766</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7749</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7749</guid>
		<description>Finally my quad core is being used properly. Go go W7!!!</description>
		<content:encoded><![CDATA[<p>Finally my quad core is being used properly. Go go W7!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asf</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7738</link>
		<dc:creator>asf</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7738</guid>
		<description>These tests are bullshit, there is no XP x64 SP3, x64 only got to SP2 (Same kernel as Server 2003)</description>
		<content:encoded><![CDATA[<p>These tests are bullshit, there is no XP x64 SP3, x64 only got to SP2 (Same kernel as Server 2003)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmh363905</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7723</link>
		<dc:creator>jmh363905</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7723</guid>
		<description>This benchmarker obviously didn&#039;t use the hardware he dissed toward the end because I&#039;ve been using 7 since Beta and now RTM on my Atom and it&#039;s still better than Vista and XP for me.  *sigh*</description>
		<content:encoded><![CDATA[<p>This benchmarker obviously didn&#8217;t use the hardware he dissed toward the end because I&#8217;ve been using 7 since Beta and now RTM on my Atom and it&#8217;s still better than Vista and XP for me.  *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karinef</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7714</link>
		<dc:creator>karinef</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7714</guid>
		<description>Windows 7 Activator
The Real Thing

http://rapidshare.com/files/263306048/Windows_7_Activator.zip</description>
		<content:encoded><![CDATA[<p>Windows 7 Activator<br />
The Real Thing</p>
<p><a href="http://rapidshare.com/files/263306048/Windows_7_Activator.zip" rel="nofollow">http://rapidshare.com/files/263306048/Windows_7_Activator.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amj2009</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7698</link>
		<dc:creator>amj2009</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7698</guid>
		<description>Read this morning the extensive report 3 pages long with all the comparisons 32 bits...
conclusion:
right for a gamer?
right for a business people?
right for a home user?
right for what...
tell us</description>
		<content:encoded><![CDATA[<p>Read this morning the extensive report 3 pages long with all the comparisons 32 bits&#8230;<br />
conclusion:<br />
right for a gamer?<br />
right for a business people?<br />
right for a home user?<br />
right for what&#8230;<br />
tell us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Nirvana</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7691</link>
		<dc:creator>Team Nirvana</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7691</guid>
		<description>I am eagerly watching for the release of the Windows Seven OS now that the &lt;a href=&quot;http://teamnirvana.com/blog/windows-seven-7-price-list-for-upgrades-and-new-installations.html&quot; rel=&quot;nofollow&quot;&gt;prices are slashed and released&lt;/a&gt; for the sales from Oct 22, 2009.</description>
		<content:encoded><![CDATA[<p>I am eagerly watching for the release of the Windows Seven OS now that the <a href="http://teamnirvana.com/blog/windows-seven-7-price-list-for-upgrades-and-new-installations.html" rel="nofollow">prices are slashed and released</a> for the sales from Oct 22, 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenoq</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7670</link>
		<dc:creator>Tenoq</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7670</guid>
		<description>Why did they only do half a benchmark suite?  It smells iffy to me.  Looks like they&#039;ve left out content of their tests that didn&#039;t put Windows 7 in a favourable light.  Why only PCMark Vantage?  Why not run some more comparisons with XP?

I love Windows 7, but a realistic comparison would have been appreciated.  For one, I know Flash is a LOT slower in Windows 7 than XP on the crappy GMA950 in netbooks.</description>
		<content:encoded><![CDATA[<p>Why did they only do half a benchmark suite?  It smells iffy to me.  Looks like they&#8217;ve left out content of their tests that didn&#8217;t put Windows 7 in a favourable light.  Why only PCMark Vantage?  Why not run some more comparisons with XP?</p>
<p>I love Windows 7, but a realistic comparison would have been appreciated.  For one, I know Flash is a LOT slower in Windows 7 than XP on the crappy GMA950 in netbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterG</title>
		<link>http://windows7center.com/news/windows-7-benchmarks-vs-vista-and-xp/#comment-7668</link>
		<dc:creator>MasterG</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4643#comment-7668</guid>
		<description>Is it a joke?
that&#039;s not funny!
tottaly biased!</description>
		<content:encoded><![CDATA[<p>Is it a joke?<br />
that&#8217;s not funny!<br />
tottaly biased!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
