<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: Windows 7 adoption rate to be 3X higher than XP in its first year</title>
	<atom:link href="http://windows7center.com/news/windows-7-adoption-rate-3x-higher-than-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7center.com/news/windows-7-adoption-rate-3x-higher-than-x/</link>
	<description>Windows 7 news, rumors, screenshots, and info</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:12:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Survey Singapore</title>
		<link>http://windows7center.com/news/windows-7-adoption-rate-3x-higher-than-x/#comment-9502</link>
		<dc:creator>Survey Singapore</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4282#comment-9502</guid>
		<description>Hi, I found this web site when i was surfing for blogs related to surveys. I wanted to say, your site is good. I like the design too, its nice. I don&#039;t have the time now to fully read your website but I have bookmarked it and I also signed up for your RSS feed. I will be back in a night or two. Thanks for an informative web site.</description>
		<content:encoded><![CDATA[<p>Hi, I found this web site when i was surfing for blogs related to surveys. I wanted to say, your site is good. I like the design too, its nice. I don&#8217;t have the time now to fully read your website but I have bookmarked it and I also signed up for your RSS feed. I will be back in a night or two. Thanks for an informative web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://windows7center.com/news/windows-7-adoption-rate-3x-higher-than-x/#comment-6999</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4282#comment-6999</guid>
		<description>@John - No, Microsoft never said that. Some people in the media were saying it but the cold hard truth of Vista&#039;s adoption rates are &quot;they&#039;re more or less the same as XP&#039;s were&quot;.

@Geo - yes this is an independant survey. No bias involved. No money involved.</description>
		<content:encoded><![CDATA[<p>@John &#8211; No, Microsoft never said that. Some people in the media were saying it but the cold hard truth of Vista&#8217;s adoption rates are &#8220;they&#8217;re more or less the same as XP&#8217;s were&#8221;.</p>
<p>@Geo &#8211; yes this is an independant survey. No bias involved. No money involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo</title>
		<link>http://windows7center.com/news/windows-7-adoption-rate-3x-higher-than-x/#comment-6910</link>
		<dc:creator>Geo</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4282#comment-6910</guid>
		<description>Nah, we aren&#039;t talking about what Microsoft says. We are talking about what Scriptlogic says. The survey is independent from Microsoft&#039;s data or at least it should be. If it&#039;s not, we&#039;ve got some bias here.</description>
		<content:encoded><![CDATA[<p>Nah, we aren&#8217;t talking about what Microsoft says. We are talking about what Scriptlogic says. The survey is independent from Microsoft&#8217;s data or at least it should be. If it&#8217;s not, we&#8217;ve got some bias here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://windows7center.com/news/windows-7-adoption-rate-3x-higher-than-x/#comment-6901</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://windows7center.com/?p=4282#comment-6901</guid>
		<description>&quot;making Vista’s poor adoption rates a thing of the past.&quot;. Didn&#039;t I hear from Microsoft that Vista was the fastest adopting in the history of Windows?</description>
		<content:encoded><![CDATA[<p>&#8220;making Vista’s poor adoption rates a thing of the past.&#8221;. Didn&#8217;t I hear from Microsoft that Vista was the fastest adopting in the history of Windows?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
